| Symbol | CIT (Citizen Investment Trust) | 
                            
                                | Fiscal Year | 075-076 | 
                            
                                | Announcement Detail | Citizen Investment Trust CIT) -Adjusted Price | 
                            
                                | Announcement Date | 2018/12/02 AD (2075/08/16 BS) | 
                            
                                | Tags | Adjusted base price | 
                            
                                | Agenda | Adjusted price for CIT is Rs. 1791.49 for 22.06% of Bonus Shares. Its Average Base Price is Rs. 2554.74 | 
                            
                                | Bookclose Date |  | 
                            
                                | % Cash Dividend |  | 
                            
                                | % Bonus Share |  | 
                            
                                | Right Share Ratio |  | 
                            
                                | Date | 2018/12/02 AD (2075/08/16 BS) | 
                            
                                | Venue |  | 
                            
                                | Time |  |