| Symbol | LEC (Liberty Energy Company Limited) | 
                            
                                | Fiscal Year | 075-076 | 
                            
                                | Announcement Detail | Liberty Energy Company Ltd. IPO is in the Pipeline; going to issue it's 37,50,000 units. | 
                            
                                | Announcement Date | 2019/06/21 AD (2076/03/06 BS) | 
                            
                                | Tags | Notice | 
                            
                                | Agenda | 1) Requested to submit all required documents on 2076/01/23
2) Additional documents received on 2076/01/25.
3) Requested to submit Pre-approval from Bidhut Niyaman  Aayog, on 2076/02/07. | 
                            
                                | Bookclose Date |  | 
                            
                                | % Cash Dividend |  | 
                            
                                | % Bonus Share |  | 
                            
                                | Right Share Ratio |  | 
                            
                                | Date | 2020/12/01 AD (2077/08/16 BS) | 
                            
                                | Venue |  | 
                            
                                | Time |  |