| Symbol | AMHL (Apex Makalu Hydropower Limited) | 
                            
                                | Fiscal Year | 079-080 | 
                            
                                | Announcement Detail | Apex Makalu Hydropower Limited has proclaimed its SGM going to be held on Ashad 08, 2080 | 
                            
                                | Announcement Date | 2023/06/08 AD (2080/02/25 BS) | 
                            
                                | Tags | SGM | 
                            
                                | Agenda | Issuance of 20% IPO Shares, Amendment on Articles/Memorandum and Miscellaneous. | 
                            
                                | Bookclose Date |  | 
                            
                                | % Cash Dividend |  | 
                            
                                | % Bonus Share |  | 
                            
                                | Right Share Ratio |  | 
                            
                                | Date | 2023/06/23 AD (2080/03/08 BS) | 
                            
                                | Venue | Company Registered Office | 
                            
                                | Time | 02:00 PM |