Sector Hydro Power
Shares Outstanding 34,090,650.00
Market Price 317.60
% Change -0.59 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 413.00-288.00
120 Day Average 320.50
1 Year Yield -21.77%
EPS 13.42 (FY:079-080, Q:2)
P/E Ratio 23.67
Book Value 204.64
PBV 1.55
7.50 (FY:078-079)
# Fiscal Year Value
1. 7.50% (FY: 078-079)
2. 10.00% (FY: 077-078)
3. 0.00% (FY: 077-078)
4. 15.00% (FY: 076-077)
5. 0.00% (FY: 076-077)
6. 18.00% (FY: 075-076)
7. 18.00% (FY: 074-075)
8. 20.00% (FY: 073-074)
9. 20.00% (FY: 072-073)
10. 0.00% (FY: 072-073)
11. 20.00% (FY: 071-072)
12. 15.00% (FY: 070-071)
13. 0.00% (FY: 070-071)
14. 0.00% (FY: 069-070)
15. 25.00% (FY: 068-069)
16. 25.00% (FY: 067-068)
5.00 (FY:078-079)
# Value Fiscal Year
1. 5.00% (FY: 078-079)
2. 10.00% (FY: 077-078)
3. 0.00% (FY: 077-078)
4. 10.00% (FY: 076-077)
5. 0.00% (FY: 076-077)
6. 10.00% (FY: 075-076)
7. 10.00% (FY: 074-075)
8. 7.00% (FY: 072-073)
# Value Fiscal Year
1. (FY: 070-071)
2. 3:2 (FY: 070-071)
30-Day Avg Volume 7,511.00
Market Capitalization 10,827,190,440.00

Symbol BPCL
Company Name Butwal Power Company Limited
Sector Hydro Power
Listed Shares 34,090,650.00
Paidup Value 100.00
Total Paidup Value 3,409,065,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear