Sector Microfinance
Shares Outstanding 28,354,020.00
Market Price 785.00
% Change -0.38 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,303.00-727.00
120 Day Average 1,080.11
1 Year Yield -35.97%
EPS 39.22 (FY:079-080, Q:2)
P/E Ratio 20.02
Book Value 242.38
PBV 3.24
# Fiscal Year Value
1. 3.26% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 3.00% (FY: 077-078)
4. 7.00% (FY: 076-077)
5. 22.00% (FY: 074-075)
6. 25.11% (FY: 073-074)
7. 12.70% (FY: 072-073)
8. 12.70% (FY: 071-072)
9. 10.00% (FY: 070-071)
10. 15.00% (FY: 069-070)
11. 17.11% (FY: 068-069)
12. 25.00% (FY: 067-068)
# Value Fiscal Year
1. 22.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 27.00% (FY: 077-078)
4. 22.00% (FY: 076-077)
5. 18.00% (FY: 074-075)
6. 19.89% (FY: 073-074)
7. 40.00% (FY: 072-073)
8. 40.00% (FY: 071-072)
9. 35.00% (FY: 070-071)
10. 33.23% (FY: 069-070)
11. 25.00% (FY: 068-069)
12. 50.00% (FY: 066-067)
# Value Fiscal Year
30-Day Avg Volume 15,226.00
Market Capitalization 22,257,905,700.00

Symbol CBBL
Company Name Chhimek Laghubitta Bittiya Sanstha Limited
Sector Microfinance
Listed Shares 28,354,020.00
Paidup Value 100.00
Total Paidup Value 2,835,402,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear