Sector Hydro Power
Shares Outstanding 72,581,792.80
Market Price 480.00
% Change 0.02 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 504.10-347.90
120 Day Average 434.05
1 Year Yield 0.42%
EPS 10.85 (FY:079-080, Q:2)
P/E Ratio 44.24
Book Value 141.39
PBV 3.39
7.50 (FY:078-079)
# Fiscal Year Value
1. 7.50% (FY: 078-079)
2. 7.50% (FY: 078-079)
3. 7.50% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 10.00% (FY: 076-077)
6. 5.00% (FY: 075-076)
7. 5.00% (FY: 074-075)
16. 60.00% (FY: 066-067)
8. 0.00% (FY: 073-074)
9. 10.00% (FY: 072-073)
10. 12.00% (FY: 071-072)
11. 15.00% (FY: 070-071)
12. 0.00% (FY: 070-071)
13. 0.00% (FY: 069-070)
14. 20.00% (FY: 068-069)
15. 30.00% (FY: 067-068)
7.50 (FY:078-079)
# Value Fiscal Year
1. 7.50% (FY: 078-079)
2. 7.50% (FY: 078-079)
3. 7.50% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 10.00% (FY: 076-077)
6. 20.00% (FY: 075-076)
7. 20.00% (FY: 074-075)
8. 15.00% (FY: 073-074)
9. 10.00% (FY: 072-073)
10. 15.00% (FY: 071-072)
11. 20.00% (FY: 070-071)
12. 0.00% (FY: 070-071)
13. 0.00% (FY: 069-070)
14. 30.00% (FY: 068-069)
15. 40.00% (FY: 067-068)
# Value Fiscal Year
30-Day Avg Volume 28,942.00
Market Capitalization 34,839,260,544.00

Symbol CHCL
Company Name Chilime Hydropower Company Limited
Sector Hydro Power
Listed Shares 72,581,792.80
Paidup Value 100.00
Total Paidup Value 7,258,179,280.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear