Sector Commercial Banks
Shares Outstanding 142,009,740.10
Market Price 178.90
% Change -0.06 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 269.70-175.00
120 Day Average 187.68
1 Year Yield -32.26%
EPS 11.85 (FY:079-080, Q:2)
P/E Ratio 15.10
Book Value 140.52
PBV 1.27
# Fiscal Year Value
1. 9.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 3.09% (FY: 077-078)
4. 3.00% (FY: 076-077)
5. 12.00% (FY: 075-076)
6. 1.60% (FY: 074-075)
7. 0.85% (FY: 073-074)
9. 5.95% (FY: 070-071)
8. 1.05% (FY: 071-072)
10. 15.00% (FY: 069-070)
11. 8.42% (FY: 068-069)
12. 0.00% (FY: 067-068)
13. 12.63% (FY: 066-067)
12.91 (FY:077-078)
# Value Fiscal Year
1. 12.91% (FY: 077-078)
2. 8.00% (FY: 076-077)
3. 3.00% (FY: 075-076)
4. 3.60% (FY: 074-075)
5. 16.00% (FY: 073-074)
6. 15.80% (FY: 072-073)
8. 13.00% (FY: 070-071)
7. 20.00% (FY: 071-072)
9. 5.00% (FY: 068-069)
10. 0.00% (FY: 067-068)
10:2.5 (FY:072-073)
# Value Fiscal Year
1. 10:2.5 (FY: 072-073)
2. 10:5.50 (FY: 071-072)
30-Day Avg Volume 22,667.00
Market Capitalization 25,405,542,503.89

Symbol CZBIL
Company Name Citizen Bank International Limited
Sector Commercial Banks
Listed Shares 142,009,740.10
Paidup Value 100.00
Total Paidup Value 14,200,974,010.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear