Sector Microfinance
Shares Outstanding 15,262,481.63
Market Price 687.00
% Change -1.58 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,178.00-630.00
120 Day Average 910.33
1 Year Yield -39.10%
EPS 28.23 (FY:079-080, Q:2)
P/E Ratio 24.34
Book Value 225.01
PBV 3.05
# Fiscal Year Value
1. 11.05% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 1.05% (FY: 077-078)
4. 0.00% (FY: 076-077)
5. 5.00% (FY: 076-077)
6. 0.00% (FY: 075-076)
7. 10.00% (FY: 074-075)
8. 15.00% (FY: 073-074)
9. 17.63% (FY: 072-073)
10. 2.63% (FY: 071-072)
11. 15.00% (FY: 070-071)
12. 15.00% (FY: 069-070)
13. 25.00% (FY: 068-069)
14. 28.00% (FY: 067-068)
15. 27.19% (FY: 066-067)
# Value Fiscal Year
1. 10.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 20.00% (FY: 077-078)
4. 15.00% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 10.00% (FY: 074-075)
7. 16.00% (FY: 073-074)
8. 35.00% (FY: 072-073)
9. 50.00% (FY: 071-072)
10. 35.00% (FY: 070-071)
11. 20.00% (FY: 069-070)
12. 16.67% (FY: 066-067)
1:1 (FY:073-074)
# Value Fiscal Year
1. 1:1 (FY: 073-074)
2. (FY: 071-072)
30-Day Avg Volume 7,114.00
Market Capitalization 10,485,324,879.81

Symbol DDBL
Company Name Deprosc Laghubitta Bittiya Sanstha Limited
Sector Microfinance
Listed Shares 15,262,481.63
Paidup Value 100.00
Total Paidup Value 1,526,248,163.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear