Sector Commercial Banks
Shares Outstanding 106,980,940.00
Market Price 495.00
% Change 0.81 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 558.90-411.00
120 Day Average 495.91
1 Year Yield -5.89%
EPS 29.69 (FY:079-080, Q:2)
P/E Ratio 16.67
Book Value 221.39
PBV 2.24
# Fiscal Year Value
1. 7.68% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 4.32% (FY: 077-078)
4. 5.53% (FY: 076-077)
5. 0.00% (FY: 076-077)
6. 1.74% (FY: 073-074)
7. 50.63% (FY: 070-071)
8. 50.53% (FY: 069-070)
9. 1.58% (FY: 068-069)
10. 50.53% (FY: 067-068)
11. 30.00% (FY: 066-067)
# Value Fiscal Year
1. 13.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 6.00% (FY: 077-078)
4. 5.00% (FY: 076-077)
5. 0.00% (FY: 076-077)
6. 33.00% (FY: 073-074)
7. 12.00% (FY: 070-071)
8. 10.00% (FY: 069-070)
9. 30.00% (FY: 068-069)
10. 10.00% (FY: 067-068)
11. 30.00% (FY: 066-067)
# Value Fiscal Year
30-Day Avg Volume 21,323.00
Market Capitalization 52,955,565,300.00

Symbol EBL
Company Name Everest Bank Limited
Sector Commercial Banks
Listed Shares 106,980,940.00
Paidup Value 100.00
Total Paidup Value 10,698,094,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear