Sector Development Bank Limited
Shares Outstanding 51,876,870.60
Market Price 354.90
% Change -0.59 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 462.00-318.00
120 Day Average 366.55
1 Year Yield -21.81%
EPS 19.36 (FY:079-080, Q:2)
P/E Ratio 18.33
Book Value 135.98
PBV 2.61
# Fiscal Year Value
1. 1.50% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.71% (FY: 076-077)
4. 0.00% (FY: 075-076)
5. 0.00% (FY: 072-073)
6. 0.00% (FY: 070-071)
7. 0.00% (FY: 069-070)
8. 5.00% (FY: 069-070)
9. 15.00% (FY: 068-069)
10. 18.00% (FY: 067-068)
# Value Fiscal Year
1. 13.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 16.00% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 13.50% (FY: 076-077)
6. 0.00% (FY: 075-076)
7. 0.00% (FY: 074-075)
8. 15.00% (FY: 073-074)
9. 20.00% (FY: 072-073)
10. 20.00% (FY: 071-072)
11. 0.00% (FY: 070-071)
12. 0.00% (FY: 069-070)
13. 20.00% (FY: 069-070)
14. 10.00% (FY: 068-069)
# Value Fiscal Year
1. (FY: 072-073)
2. (FY: 070-071)
3. 10:3 (FY: 069-070)
4. (FY: 068-069)
30-Day Avg Volume 14,805.00
Market Capitalization 18,411,101,375.94

Symbol GBBL
Company Name Garima Bikas Bank Limited
Sector Development Bank Limited
Listed Shares 51,876,870.60
Paidup Value 100.00
Total Paidup Value 5,187,687,060.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear