Sector Finance
Shares Outstanding 10,121,760.00
Market Price 310.00
% Change 0.58 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 423.00-223.90
120 Day Average 335.81
1 Year Yield -23.65%
EPS 1.43 (FY:079-080, Q:2)
P/E Ratio 216.78
Book Value 139.10
PBV 2.23
# Fiscal Year Value
1. 0.34% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.00% (FY: 078-079)
4. 0.53% (FY: 077-078)
5. 0.00% (FY: 077-078)
6. 3.40% (FY: 076-077)
7. 6.50% (FY: 075-076)
8. 5.26% (FY: 074-075)
9. 0.63% (FY: 072-073)
10. 0.79% (FY: 071-072)
11. 1.25% (FY: 070-071)
12. 2.00% (FY: 069-070)
13. 0.79% (FY: 068-069)
14. 0.79% (FY: 067-068)
# Value Fiscal Year
1. 6.50% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.00% (FY: 078-079)
4. 10.00% (FY: 077-078)
5. 0.00% (FY: 077-078)
6. 8.00% (FY: 076-077)
7. 15.79% (FY: 073-074)
8. 12.00% (FY: 072-073)
9. 15.00% (FY: 071-072)
10. 23.75% (FY: 070-071)
11. 15.00% (FY: 069-070)
12. 15.00% (FY: 068-069)
13. 15.00% (FY: 067-068)
10:4 (FY:074-075)
# Value Fiscal Year
1. 10:4 (FY: 074-075)
2. 2:1 (FY: 073-074)
3. (FY: 073-074)
4. (FY: 071-072)
30-Day Avg Volume 3,823.00
Market Capitalization 3,137,745,600.00

Symbol GMFIL
Company Name Guheshowori Merchant Bank & Finance Co. Ltd.
Sector Finance
Listed Shares 10,121,760.00
Paidup Value 100.00
Total Paidup Value 1,012,176,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear