Sector Commercial Banks
Shares Outstanding 140,062,237.83
Market Price 225.00
% Change -0.84 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 390.80-221.00
120 Day Average 294.49
1 Year Yield -53.51%
EPS 13.63 (FY:079-080, Q:2)
P/E Ratio 16.51
Book Value 153.62
PBV 1.46
# Fiscal Year Value
1. 11.11% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 4.62% (FY: 077-078)
4. 6.00% (FY: 076-077)
5. 1.32% (FY: 073-074)
6. 1.58% (FY: 072-073)
7. 7.11% (FY: 071-072)
8. 10.00% (FY: 069-070)
9. 13.42% (FY: 068-069)
10. 16.84% (FY: 067-068)
11. 11.84% (FY: 066-067)
# Value Fiscal Year
1. 8.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 21.38% (FY: 077-078)
4. 14.00% (FY: 076-077)
5. 25.00% (FY: 073-074)
6. 30.00% (FY: 072-073)
7. 35.00% (FY: 071-072)
8. 5.00% (FY: 069-070)
9. 15.00% (FY: 068-069)
10. 20.00% (FY: 067-068)
11. 25.00% (FY: 066-067)
7:1 (FY:071-072)
# Value Fiscal Year
1. 7:1 (FY: 071-072)
30-Day Avg Volume 37,303.00
Market Capitalization 31,514,003,511.75

Symbol HBL
Company Name Himalayan Bank Limited
Sector Commercial Banks
Listed Shares 140,062,237.83
Paidup Value 100.00
Total Paidup Value 14,006,223,783.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear