Sector Non-Life Insurance
Shares Outstanding 13,128,000.00
Market Price 509.90
% Change -4.15 %
Last Traded On 2023/03/12 03:00:00
52 Weeks High - Low 750.00-365.60
120 Day Average 514.44
1 Year Yield -31.19%
EPS 16.00 (FY:079-080, Q:2)
P/E Ratio 31.87
Book Value 119.33
PBV 4.27
# Fiscal Year Value
1. 0.37% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.00% (FY: 078-079)
4. 0.50% (FY: 077-078)
5. 0.00% (FY: 077-078)
6. 5.00% (FY: 076-077)
7. 0.41% (FY: 075-076)
8. 0.00% (FY: 075-076)
9. 0.67% (FY: 073-074)
10. 0.00% (FY: 072-073)
# Value Fiscal Year
1. 6.99% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.00% (FY: 078-079)
4. 9.50% (FY: 077-078)
5. 0.00% (FY: 077-078)
6. 5.00% (FY: 076-077)
7. 8.13% (FY: 075-076)
8. 0.00% (FY: 075-076)
9. 12.82% (FY: 073-074)
10. 18.18% (FY: 072-073)
11. 13.06% (FY: 071-072)
12. 10.00% (FY: 070-071)
13. 10.52% (FY: 069-070)
14. 9.57% (FY: 068-069)
15. 13.16% (FY: 067-068)
10:2 (FY:076-077)
# Value Fiscal Year
1. 10:2 (FY: 076-077)
2. (FY: 072-073)
3. 10:6.296 (FY: 068-069)
30-Day Avg Volume 23,523.00
Market Capitalization 6,693,967,200.00

Symbol LGIL
Company Name Lumbini General Insurance Co. Ltd.
Sector Non-Life Insurance
Listed Shares 13,128,000.00
Paidup Value 100.00
Total Paidup Value 1,312,800,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear