Sector Microfinance
Shares Outstanding 1,960,027.57
Market Price 730.00
% Change -2.01 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,520.00-704.00
120 Day Average 989.27
1 Year Yield -52.13%
EPS 22.19 (FY:079-080, Q:2)
P/E Ratio 32.90
Book Value 192.88
PBV 3.78
# Fiscal Year Value
1. 0.79% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 1.32% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 0.63% (FY: 076-077)
6. 0.00% (FY: 075-076)
7. 0.55% (FY: 074-075)
8. 0.78% (FY: 073-074)
9. 0.66% (FY: 072-073)
10. 1.05% (FY: 070-071)
# Value Fiscal Year
1. 15.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 25.00% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 12.00% (FY: 076-077)
6. 0.00% (FY: 075-076)
7. 10.45% (FY: 074-075)
8. 15.00% (FY: 073-074)
9. 12.66% (FY: 072-073)
10. 20.00% (FY: 071-072)
11. 20.00% (FY: 070-071)
# Value Fiscal Year
1. (FY: 074-075)
2. 2:1 (FY: 071-072)
30-Day Avg Volume 437.00
Market Capitalization 1,430,820,126.10

Symbol MLBBL
Company Name Mithila Laghubitta Bittiya Sanstha Ltd.
Sector Microfinance
Listed Shares 1,960,027.57
Paidup Value 100.00
Total Paidup Value 196,002,757.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear