Sector Commercial Banks
Shares Outstanding 270,569,970.00
Market Price 603.00
% Change -0.99 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,019.90-588.10
120 Day Average 717.29
1 Year Yield -40.06%
EPS 25.26 (FY:079-080, Q:2)
P/E Ratio 23.87
Book Value 199.12
PBV 3.03
# Fiscal Year Value
1. 11.50% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 4.40% (FY: 077-078)
4. 1.76% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 0.00% (FY: 074-075)
7. 18.00% (FY: 073-074)
8. 15.00% (FY: 072-073)
9. 6.84% (FY: 071-072)
10. 0.00% (FY: 070-071)
11. 40.00% (FY: 069-070)
12. 40.00% (FY: 068-069)
13. 30.00% (FY: 067-068)
# Value Fiscal Year
1. 18.50% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 33.60% (FY: 077-078)
4. 33.50% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 0.00% (FY: 074-075)
7. 30.00% (FY: 073-074)
8. 30.00% (FY: 072-073)
9. 30.00% (FY: 071-072)
10. 0.00% (FY: 070-071)
11. 25.00% (FY: 069-070)
12. 20.00% (FY: 068-069)
# Value Fiscal Year
30-Day Avg Volume 52,020.00
Market Capitalization 163,153,691,910.00

Symbol NABIL
Company Name Nabil Bank Limited
Sector Commercial Banks
Listed Shares 270,569,970.00
Paidup Value 100.00
Total Paidup Value 27,056,997,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear