Sector Non-Life Insurance
Shares Outstanding 20,123,610.00
Market Price 745.10
% Change -0.67 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,025.00-601.00
120 Day Average 762.86
1 Year Yield -26.23%
EPS 17.50 (FY:079-080, Q:2)
P/E Ratio 42.58
Book Value 115.98
PBV 6.42
# Fiscal Year Value
1. 0.79% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.79% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 0.83% (FY: 076-077)
6. 0.00% (FY: 076-077)
7. 0.52% (FY: 073-074)
8. 1.05% (FY: 072-073)
9. 0.79% (FY: 071-072)
10. 0.67% (FY: 070-071)
# Value Fiscal Year
1. 15.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 15.00% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 15.50% (FY: 076-077)
6. 0.00% (FY: 076-077)
7. 10.00% (FY: 073-074)
8. 20.00% (FY: 072-073)
9. 15.00% (FY: 071-072)
10. 12.71% (FY: 070-071)
11. 11.50% (FY: 068-069)
12. 5.00% (FY: 067-068)
1:1 (FY:073-074)
# Value Fiscal Year
1. (FY: 073-074)
2. 1:1 (FY: 073-074)
30-Day Avg Volume 6,102.00
Market Capitalization 14,994,101,811.00

Symbol NIL
Company Name Neco Insurance Co. Ltd.
Sector Non-Life Insurance
Listed Shares 20,123,610.00
Paidup Value 100.00
Total Paidup Value 2,012,361,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear