Sector Microfinance
Shares Outstanding 6,000,000.00
Market Price 599.00
% Change -2.44 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,100.00-545.00
120 Day Average 796.79
1 Year Yield -42.95%
EPS 21.91 (FY:079-080, Q:2)
P/E Ratio 27.34
Book Value 216.58
PBV 2.77
# Fiscal Year Value
1. 1.16% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 1.13% (FY: 077-078)
4. 0.42% (FY: 076-077)
5. 5.79% (FY: 075-076)
6. 5.79% (FY: 074-075)
7. 7.68% (FY: 073-074)
8. 11.05% (FY: 072-073)
9. 2.32% (FY: 071-072)
10. 21.31% (FY: 070-071)
11. 10.79% (FY: 068-069)
12. 10.00% (FY: 067-068)
# Value Fiscal Year
1. 22.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 21.49% (FY: 077-078)
4. 8.00% (FY: 076-077)
5. 15.00% (FY: 075-076)
6. 15.00% (FY: 074-075)
7. 13.00% (FY: 073-074)
8. 20.00% (FY: 072-073)
9. 44.00% (FY: 071-072)
10. 25.00% (FY: 070-071)
11. 55.28% (FY: 069-070)
12. 15.00% (FY: 068-069)
13. 40.00% (FY: 067-068)
# Value Fiscal Year
1. (FY: 072-073)
30-Day Avg Volume 2,920.00
Market Capitalization 3,594,000,000.00

Symbol NLBBL
Company Name Nerude Laghubita Bittiya Sanstha Limited
Sector Microfinance
Listed Shares 6,000,000.00
Paidup Value 100.00
Total Paidup Value 600,000,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear