Sector Non-Life Insurance
Shares Outstanding 14,592,754.00
Market Price 590.00
% Change 2.41 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 860.00-423.00
120 Day Average 613.78
1 Year Yield -30.59%
EPS 14.62 (FY:079-080, Q:2)
P/E Ratio 40.36
Book Value 123.42
PBV 4.78
# Fiscal Year Value
1. 0.53% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.53% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 0.53% (FY: 076-077)
6. 0.37% (FY: 075-076)
7. 0.00% (FY: 075-076)
8. 1.32% (FY: 073-074)
9. 1.32% (FY: 072-073)
10. 6.05% (FY: 070-071)
11. 11.05% (FY: 069-070)
# Value Fiscal Year
1. 10.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 10.00% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 10.00% (FY: 076-077)
6. 7.00% (FY: 075-076)
7. 0.00% (FY: 075-076)
8. 25.00% (FY: 073-074)
9. 25.00% (FY: 072-073)
10. 20.00% (FY: 071-072)
11. 15.00% (FY: 070-071)
12. 10.00% (FY: 069-070)
13. 20.00% (FY: 068-069)
# Value Fiscal Year
1. (FY: 075-076)
2. (FY: 068-069)
30-Day Avg Volume 8,528.00
Market Capitalization 8,609,724,860.00

Symbol NLG
Company Name NLG Insurance Company Ltd.
Sector Non-Life Insurance
Listed Shares 14,592,754.00
Paidup Value 100.00
Total Paidup Value 1,459,275,400.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear