Sector Life Insurance
Shares Outstanding 46,404,318.75
Market Price 562.10
% Change -0.51 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 859.10-492.00
120 Day Average 576.63
1 Year Yield -33.56%
EPS 0.00 (FY:079-080, Q:2)
P/E Ratio 0.00
Book Value 105.74
PBV 5.32
# Fiscal Year Value
1. 0.79% (FY: 077-078)
2. 0.00% (FY: 077-078)
3. 0.00% (FY: 077-078)
4. 1.00% (FY: 076-077)
5. 0.00% (FY: 076-077)
6. 0.53% (FY: 075-076)
7. 0.00% (FY: 075-076)
8. 12.00% (FY: 074-075)
9. 1.32% (FY: 072-073)
10. 1.58% (FY: 071-072)
11. 8.00% (FY: 070-071)
12. 0.00% (FY: 069-070)
13. 1.58% (FY: 067-068)
# Value Fiscal Year
1. 15.00% (FY: 077-078)
2. 0.00% (FY: 077-078)
3. 0.00% (FY: 077-078)
4. 19.00% (FY: 076-077)
5. 0.00% (FY: 076-077)
6. 10.00% (FY: 075-076)
7. 0.00% (FY: 075-076)
8. 2.50% (FY: 074-075)
9. 13.50% (FY: 073-074)
10. 0.00% (FY: 072-073)
11. 30.00% (FY: 071-072)
12. 30.00% (FY: 070-071)
13. 0.00% (FY: 069-070)
14. 25.00% (FY: 068-069)
15. 30.00% (FY: 067-068)
10:6 (FY:074-075)
# Value Fiscal Year
1. 10:6 (FY: 074-075)
30-Day Avg Volume 15,031.00
Market Capitalization 26,083,867,569.38

Symbol NLICL
Company Name National Life Insurance Co. Ltd.
Sector Life Insurance
Listed Shares 46,404,318.75
Paidup Value 100.00
Total Paidup Value 4,640,431,875.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear