Sector Microfinance
Shares Outstanding 26,120,797.50
Market Price 595.00
% Change -0.83 %
Last Traded On 2023/03/23 03:00:00
52 Weeks High - Low 1,163.00-588.00
120 Day Average 864.73
1 Year Yield -48.08%
EPS 12.90 (FY:079-080, Q:2)
P/E Ratio 46.12
Book Value 199.86
PBV 2.98
# Fiscal Year Value
1. 1.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 1.55% (FY: 077-078)
4. 0.68% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 22.11% (FY: 074-075)
7. 14.04% (FY: 073-074)
8. 11.58% (FY: 072-073)
9. 13.10% (FY: 071-072)
10. 12.63% (FY: 070-071)
11. 11.58% (FY: 069-070)
12. 11.87% (FY: 068-069)
13. 0.42% (FY: 067-068)
19.00 (FY:078-079)
# Value Fiscal Year
1. 19.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 29.50% (FY: 077-078)
4. 13.00% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 20.00% (FY: 074-075)
7. 66.67% (FY: 073-074)
8. 20.00% (FY: 072-073)
9. 48.81% (FY: 071-072)
10. 40.00% (FY: 070-071)
11. 20.00% (FY: 069-070)
12. 3.92% (FY: 068-069)
13. 8.00% (FY: 067-068)
# Value Fiscal Year
30-Day Avg Volume 12,184.00
Market Capitalization 15,541,874,512.50

Symbol NUBL
Company Name Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
Sector Microfinance
Listed Shares 26,120,797.50
Paidup Value 100.00
Total Paidup Value 2,612,079,750.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear