Sector Finance
Shares Outstanding 10,409,198.13
Market Price 362.00
% Change -1.9 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 492.00-290.00
120 Day Average 377.48
1 Year Yield -26.12%
EPS 6.84 (FY:079-080, Q:2)
P/E Ratio 52.92
Book Value 139.76
PBV 2.59
# Fiscal Year Value
1. 0.21% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.43% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 0.26% (FY: 076-077)
6. 0.00% (FY: 076-077)
7. 0.00% (FY: 075-076)
8. 8.68% (FY: 074-075)
9. 0.44% (FY: 073-074)
10. 0.71% (FY: 072-073)
11. 0.00% (FY: 071-072)
12. 10.00% (FY: 070-071)
13. 10.00% (FY: 067-068)
14. 10.00% (FY: 066-067)
# Value Fiscal Year
1. 4.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 8.08% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 5.00% (FY: 076-077)
6. 0.00% (FY: 076-077)
7. 0.00% (FY: 075-076)
8. 5.00% (FY: 074-075)
9. 8.26% (FY: 073-074)
10. 13.50% (FY: 072-073)
11. 0.00% (FY: 071-072)
12. 6.00% (FY: 070-071)
1:0.15 (FY:074-075)
# Value Fiscal Year
1. 1:0.15 (FY: 074-075)
2. (FY: 071-072)
30-Day Avg Volume 5,536.00
Market Capitalization 3,768,129,723.06

Symbol PFL
Company Name Pokhara Finance Ltd.
Sector Finance
Listed Shares 10,409,198.13
Paidup Value 100.00
Total Paidup Value 1,040,919,813.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear