Sector Microfinance
Shares Outstanding 15,637,435.76
Market Price 695.00
% Change -0.71 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,182.00-651.00
120 Day Average 958.91
1 Year Yield -32.64%
EPS 26.42 (FY:079-080, Q:2)
P/E Ratio 26.31
Book Value 246.86
PBV 2.82
# Fiscal Year Value
1. 1.37% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 5.00% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 0.00% (FY: 077-078)
6. 5.00% (FY: 076-077)
7. 10.00% (FY: 074-075)
8. 15.00% (FY: 073-074)
9. 10.00% (FY: 072-073)
10. 10.00% (FY: 071-072)
11. 21.58% (FY: 070-071)
12. 15.00% (FY: 069-070)
13. 13.00% (FY: 066-067)
# Value Fiscal Year
1. 26.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 20.00% (FY: 077-078)
4. 0.00% (FY: 077-078)
5. 15.00% (FY: 076-077)
6. 10.00% (FY: 074-075)
7. 5.00% (FY: 073-074)
8. 10.00% (FY: 072-073)
9. 16.32% (FY: 071-072)
10. 10.00% (FY: 070-071)
# Value Fiscal Year
30-Day Avg Volume 6,433.00
Market Capitalization 10,868,017,853.20

Symbol RMDC
Company Name RMDC Laghubitta Bittiya Sanstha Limited
Sector Microfinance
Listed Shares 15,637,435.76
Paidup Value 100.00
Total Paidup Value 1,563,743,576.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear