Sector Commercial Banks
Shares Outstanding 101,206,287.00
Market Price 312.40
% Change 0.16 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 360.00-251.00
120 Day Average 312.96
1 Year Yield -9.71%
EPS 23.26 (FY:079-080, Q:2)
P/E Ratio 13.43
Book Value 175.43
PBV 1.78
# Fiscal Year Value
1. 7.53% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 1.81% (FY: 077-078)
4. 3.47% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 0.00% (FY: 074-075)
7. 0.81% (FY: 073-074)
8. 1.53% (FY: 072-073)
9. 1.42% (FY: 071-072)
10. 0.00% (FY: 070-071)
11. 7.50% (FY: 069-070)
12. 5.00% (FY: 068-069)
13. 5.00% (FY: 067-068)
# Value Fiscal Year
1. 3.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 3.50% (FY: 077-078)
4. 6.00% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 0.00% (FY: 074-075)
7. 15.42% (FY: 073-074)
8. 28.00% (FY: 072-073)
9. 27.00% (FY: 071-072)
10. 0.00% (FY: 070-071)
11. 12.50% (FY: 069-070)
12. 12.50% (FY: 068-069)
13. 12.50% (FY: 067-068)
# Value Fiscal Year
1. (FY: 072-073)
30-Day Avg Volume 18,017.00
Market Capitalization 31,616,844,058.80

Symbol SBI
Company Name Nepal SBI Bank Limited
Sector Commercial Banks
Listed Shares 101,206,287.00
Paidup Value 100.00
Total Paidup Value 10,120,628,700.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear