Sector Commercial Banks
Shares Outstanding 140,899,801.90
Market Price 259.00
% Change -1.11 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 410.00-252.00
120 Day Average 291.85
1 Year Yield -34.76%
EPS 16.48 (FY:079-080, Q:2)
P/E Ratio 15.72
Book Value 163.29
PBV 1.59
# Fiscal Year Value
1. 0.66% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.75% (FY: 077-078)
4. 3.00% (FY: 076-077)
5. 15.26% (FY: 075-076)
6. 8.16% (FY: 074-075)
8. 0.00% (FY: 070-071)
7. 1.05% (FY: 071-072)
9. 10.11% (FY: 069-070)
10. 8.42% (FY: 068-069)
11. 12.79% (FY: 067-068)
# Value Fiscal Year
1. 12.50% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 14.25% (FY: 077-078)
4. 12.00% (FY: 076-077)
5. 10.00% (FY: 075-076)
6. 5.00% (FY: 074-075)
7. 14.00% (FY: 073-074)
8. 39.00% (FY: 072-073)
10. 0.00% (FY: 070-071)
9. 20.00% (FY: 071-072)
11. 12.00% (FY: 069-070)
12. 3.00% (FY: 067-068)
# Value Fiscal Year
1. (FY: 073-074)
2. 10:3 (FY: 072-073)
30-Day Avg Volume 48,196.00
Market Capitalization 36,493,048,692.10

Symbol SBL
Company Name Siddhartha Bank Limited
Sector Commercial Banks
Listed Shares 140,899,801.90
Paidup Value 100.00
Total Paidup Value 14,089,980,190.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear