Sector Hotels And Tourism
Shares Outstanding 8,425,797.30
Market Price 237.80
% Change 2.06 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 252.60-186.70
120 Day Average 223.46
1 Year Yield 1.41%
EPS 5.97 (FY:079-080, Q:2)
P/E Ratio 39.83
Book Value 23.51
PBV 10.11
# Fiscal Year Value
1. 21.32% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.00% (FY: 075-076)
4. 16.32% (FY: 074-075)
5. 6.05% (FY: 073-074)
6. 0.00% (FY: 072-073)
7. 6.58% (FY: 071-072)
8. 17.89% (FY: 070-071)
9. 12.63% (FY: 069-070)
10. 32.63% (FY: 068-069)
12. 32.63% (FY: 066-067)
11. 32.63% (FY: 067-068)
# Value Fiscal Year
1. 5.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 0.00% (FY: 075-076)
4. 10.00% (FY: 074-075)
5. 15.00% (FY: 073-074)
6. 0.00% (FY: 072-073)
7. 25.00% (FY: 071-072)
8. 40.00% (FY: 070-071)
9. 40.00% (FY: 069-070)
10. 20.00% (FY: 068-069)
12. 20.00% (FY: 066-067)
11. 20.00% (FY: 067-068)
# Value Fiscal Year
30-Day Avg Volume 27,300.00
Market Capitalization 2,003,654,597.94

Symbol SHL
Company Name Soaltee Hotel Limited
Sector Hotels And Tourism
Listed Shares 8,425,797.30
Paidup Value 10.00
Total Paidup Value 84,257,973.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear