Sector Microfinance
Shares Outstanding 19,711,613.00
Market Price 799.00
% Change -1.72 %
Last Traded On 2023/03/30 03:00:00
52 Weeks High - Low 1,325.00-755.00
120 Day Average 1,113.59
1 Year Yield -33.13%
EPS 44.13 (FY:079-080, Q:2)
P/E Ratio 18.11
Book Value 254.36
PBV 3.14
# Fiscal Year Value
1. 1.37% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 1.32% (FY: 077-078)
4. 1.32% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 1.31% (FY: 074-075)
7. 1.32% (FY: 073-074)
8. 1.32% (FY: 072-073)
9. 0.00% (FY: 071-072)
10. 15.78% (FY: 070-071)
11. 0.00% (FY: 069-070)
# Value Fiscal Year
1. 25.00% (FY: 078-079)
2. 0.00% (FY: 078-079)
3. 25.00% (FY: 077-078)
4. 25.00% (FY: 076-077)
5. 0.00% (FY: 075-076)
6. 25.00% (FY: 074-075)
7. 25.00% (FY: 073-074)
8. 25.00% (FY: 072-073)
9. 0.00% (FY: 071-072)
10. 0.00% (FY: 069-070)
# Value Fiscal Year
1. (FY: 070-071)
30-Day Avg Volume 6,952.00
Market Capitalization 15,749,578,787.00

Symbol SKBBL
Company Name Sana Kisan Bikas Laghubitta Bittiya sanstha Limited.
Sector Microfinance
Listed Shares 19,711,613.00
Paidup Value 100.00
Total Paidup Value 1,971,161,300.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear