| Symbol | UPCL (UNIVERSAL POWER COMPANY LTD) | 
                            
                                | Fiscal Year | 075-076 | 
                            
                                | Announcement Detail | Universal Power Company Ltd (UPCL) is set on open range | 
                            
                                | Announcement Date | 2019/03/21 AD (2075/12/07 BS) | 
                            
                                | Tags | Notice | 
                            
                                | Agenda | The open range is set with range from Rs. 101.11 -  Rs. 303.33 | 
                            
                                | Bookclose Date |  | 
                            
                                | % Cash Dividend |  | 
                            
                                | % Bonus Share |  | 
                            
                                | Right Share Ratio |  | 
                            
                                | Date | 2019/03/21 AD (2075/12/07 BS) | 
                            
                                | Venue |  | 
                            
                                | Time |  |