| Symbol | GLBSL (Gurans Laghubitta Bittiya Sanstha Limited) | 
                            
                                | Fiscal Year | 075-076 | 
                            
                                | Announcement Detail | Gurans Laghubitta Bittiya Sanstha Ltd - Listing of  IPO shares. | 
                            
                                | Announcement Date | 2019/05/27 AD (2076/02/13 BS) | 
                            
                                | Tags | Listing | 
                            
                                | Agenda | 7,75,000 Units IPO Shares of Gurans Laghubitta Bittiya Sanstha Ltd. has been listed. | 
                            
                                | Bookclose Date |  | 
                            
                                | % Cash Dividend |  | 
                            
                                | % Bonus Share |  | 
                            
                                | Right Share Ratio |  | 
                            
                                | Date | 2019/05/27 AD (2076/02/13 BS) | 
                            
                                | Venue |  | 
                            
                                | Time |  |